New committee elected at the 2023 general meeting of the CERN TT Club
The following Committee Members were elected/re-elected on March 16, 2023:
The following Committee Members were elected/re-elected on March 16, 2023:
The CERN TT Championship will take place on 19 and 20 August 2022.
It is open to all people working at CERN, former CERN workers and their families.
Information on how to register will be distributed very soon.
Make sure you train seriously for this important and fun event!
We have an invitation from the CERN Staff Association to make a table tennis demo on June 9th. We need volunteers, it will be around lunch time on the main lawn, and for a couple of hours at most. Please contact JPR if you want to contribute.
The events was a great success thanks in particular to Ricardo and Marius!
Dear Colleagues, and Friends,
With a record participation of 48 players, the championship was a great success.
The new champion is Bertrand Mouches, who won the final of the main draw against Nicolas Guilhaudin, 3 sets to 1.
The winner of the consolation draw is Dylan Zammit
The first woman is Anastasia Serfioti
Thank you all for a great day for the club !
More details on the club web page soon.
In view of the great success of the 2019 CERN Table Tennis Championship, the competition will start on Friday evening for the groups A, B, C, D, E and F. Matches for groups G, H, I, J, K, and L will take place on Saturday starting at 13:30.
Here is the new programme:
Standings
Team Name | Matches | W | D | L | Games | Points |
---|---|---|---|---|
CERN-2 | 8 | 7 | 0 | 1 | 59:21 | 26 |
CERN-5 | 8 | 5 | 1 | 2 | 57:23 | 21 |
TPG | 8 | 4 | 1 | 3 | 41:39 | 17 |
UNOG | 8 | 3 | 0 | 5 | 33:47 | 11 |
WIPO-2 | 8 | 0 | 0 | 8 | 10:70 | 3 |
Team Name | Matches | W | D | L | Games | Points |
---|---|---|---|---|
WIPO-1 | 8 | 8 | 0 | 0 | 66:14 | 30 |
UN-WIPO | 8 | 5 | 1 | 2 | 48:32 | 19 |
CERN-3 | 8 | 3 | 2 | 3 | 46:34 | 18 |
CERN-1 | 8 | 2 | 1 | 5 | 35:45 | 12 |
CERN-4 | 8 | 0 | 0 | 8 | 5:75 | 1 |
Schedule
Home Team | Away Team | Result | Date |
---|---|---|---|
CERN-5 | UNOG | 8:2 | 15-May |
TPG | WIPO-2 | 7:3 | 15-May |
CERN-2 | UNOG | 8:2 | 17-May |
CERN-5 | TPG | 4:6 | 17-May |
CERN-2 | WIPO-2 | 10:0 | 24-May |
UNOG | TPG | 7:3 | 24-May |
CERN-2 | TPG | 7:3 | 29-May |
WIPO-2 | CERN-5 | 0:10 | 29-May |
CERN-2 | CERN-5 | 3:7 | 5-Jun |
WIPO-2 | UNOG | 0:10 | 5-Jun |
UNOG | CERN-5 | 1:9 | 7-Jun |
WIPO-2 | TPG | 3:7 | 7-Jun |
UNOG | CERN-2 | 1:9 | 12-Jun |
TPG | CERN-5 | 5:5 | 12-Jun |
WIPO-2 | CERN-2 | 0:10 | 14-Jun |
TPG | UNOG | 6:4 | 14-Jun |
TPG | CERN-2 | 4:6 | 19-Jun |
CERN-5 | WIPO-2 | 10:0 | 19-Jun |
CERN-5 | CERN-2 | 4:6 | 21-Jun |
UNOG | WIPO-2 | 6:4 | 21-Jun |
Home Team | Away Team | Result | Date |
---|---|---|---|
UN-WIPO | CERN-3 | 7:3 | 15-May |
CERN-4 | WIPO-1 | 0:10 | 15-May |
UN-WIPO | CERN-1 | 6:4 | 17-May |
CERN-3 | CERN-4 | 10:0 | 17-May |
CERN-1 | WIPO-1 | 3:7 | 24-May |
UN-WIPO | CERN-4 | 10:0 | 27-May |
CERN-1 | CERN-4 | 7:3 | 29-May |
WIPO-1 | CERN-3 | 7:3 | 29-May |
CERN-1 | CERN-3 | 5:5 | 5-Jun |
WIPO-1 | UN-WIPO | 8:2 | 5-Jun |
CERN-3 | UN-WIPO | 5:5 | 7-Jun |
WIPO-1 | CERN-4 | 10:0 | 7-Jun |
CERN-1 | UN-WIPO | 4:6 | 12-Jun |
CERN-4 | CERN-3 | 2:8 | 12-Jun |
WIPO-1 | CERN-1 | 8:2 | 14-Jun |
CERN-4 | UN-WIPO | 0:10 | 14-Jun |
CERN-4 | CERN-1 | 0:10 | 19-Jun |
CERN-3 | WIPO-1 | 2:8 | 19-Jun |
CERN-3 | CERN-1 | 10:0 | 21-Jun |
UN-WIPO | WIPO-1 | 2:8 | 21-Jun |
CERN 2017 Champion is Imtiaz Ahmed, who defeated Pierre Grandemange in the final. He received the champion's cup from the hands of the President of the Meyrin CTT, Joan Helfer.
Alessandra Bellina won the best lady's cup, while Dosbol Baigarashev won the consolation draw.